- Home
- ยป
- Our Products
- »
- PVC Products
PVC Products
PVC Curtain Transparent Sheet
| Thickness | 0.5 mm |
| Material | PVC |
| Water Absorption | 0.20% |
| Softness A Hardness | 65 - 75 |
| Brittle Point | Approx -35 to -45 deg C |
| Falling Ball Test | -20 to -40 deg C |
| Tensile Stress | 340 - 420 MPa |
| Airborne Insulation | 35 dB |
Clear and transparent,with smooth surface and uniform color,free from cracks or bubbles.it features high with stand capacity to heat coldness (-40 °C), high resistance to strong acids and alkali, hard pressure , impact, stretch, aging and has good antistatic property, high transparency and life service life.
Other Details:
Technical data sheet | |||||
PVC strip curtain | |||||
Performance Test | Standard Clear Formula | Cold Formula | super polar curtain | Unit | |
Softness A Hardness | 75+-5 | 65+-5 | 65+-5 | - | |
Brittle Point | Approx -35 | Approx -45 | Approx -45 | Degrees C | |
Falling Ball Test | "-20 No Break | "-40 No Break | "-50 No Break | Degrees C | |
Flexibility | "-20 No Break | "-40 No Break | "-50 No Break | Degrees C | |
Water Absorption | 0.20% | 0.20% | 0.20% | % | |
Tensile Stress | 340 | 420 | 420 | % | |
Rupture Resistance | >5 | >2 | >2 | N/mm | |
Reaction to Fire | Self-extinguishing | Self-extinguishing | Self-extinguishing | 0 | |
Flammability | Inflammable | Inflammable | Inflammable | 0 | |
Airborne Insulation | ~35dB | ~35 dB | ~35 dB | 0 | |
Light Transmission | >80 | >80 | >80 |
| |
PVC Flexible Sheet
| Thickness | 0.5 mm |
| Material | PVC |
| Density | 1.38 Kg/cm3 |
| Water Absorption | 0.19% |
| Elongation at Break | 15 % |
| Flexual Modulus | Above 800 |
| Tensile Strength at Yield | 19 Mpa |
Transparent Pvc Rolls
| Thickness | 0.5 mm |
| Color | White |
| Material | pvc |
| Size | 8*50 meter , 2 o 3 mm thik |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| I Deal In | New only |
PVC Strip Curtain
| Material | PVC |
| Brittle Point | -45 to -35 deg C |
| Airborne Insulation | 35 dB |
| Softness A Hardness | 65 - 75 |
| Flexibility | 20 - 50 deg C |
| Tensile Stress | 340 - 420 MPa |
Other Details:
Clear and transparent,with smooth surface and uniform color,free from cracks or bubbles.it features high with stand capacity to heat coldness (-40 °C), high resistance to strong acids and alkali, hard pressure , impact, stretch, aging and has good antistatic property, high transparency and life service life.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVC Door Strip
| Brittle Point | -35 to - 45 deg C |
| Airborne Insulation | 35 dB |
| Softness A Hardness | 65 - 75 |
| Flexibility | -20 Degrees C |
| Min Tensile Stress | 340 MPa |
| Max Tensile Stress | 420 MPa |
Other Details:
PVC strip curtain | |||||
Performance Test | Standard Clear Formula | Cold Formula | super polar curtain | Unit | |
Softness A Hardness | 75+-5 | 65+-5 | 65+-5 | - | |
Brittle Point | Approx -35 | Approx -45 | Approx -45 | Degrees C | |
Falling Ball Test | "-20 No Break | "-40 No Break | "-50 No Break | Degrees C | |
Flexibility | "-20 No Break | "-40 No Break | "-50 No Break | Degrees C | |
Water Absorption | 0.20% | 0.20% | 0.20% | % | |
Tensile Stress | 340 | 420 | 420 | % | |
Rupture Resistance | >5 | >2 | >2 | N/mm | |
Reaction to Fire | Self-extinguishing | Self-extinguishing | Self-extinguishing | 0 | |
Flammability | Inflammable | Inflammable | Inflammable | 0 | |
Airborne Insulation | ~35dB | ~35 dB | ~35 dB | 0 | |
Light Transmission | >80 | >80 | >80 |
| |
Pvc Solid Rod
| Color | Black |
| Material | PVC |
| Brand | PP International |
| Finishing | Coated |
| Temperature | 100 Degrees |
| Shape | Cylindrical |
Over the years we have been successfully catering our clients in the domestic market as well as the foreign front offering a wide assortment of PVC Rods. These are fabricated using best grades of raw material and conform to the international standards. Our range is widely appreciated and includes the following characteristics:
- Low flammability
- High rigidity
- Excellent impact strength
- Excellent form ability
- Reliable electrical insulation
- Excellent chemical and corrosion resistance
PVC Solid Rod
| Color | Black |
| Material | PVC |
| Packaging Type | Bag |
| Shape | Round |
| Temperature | 100 Degrees C |
| Application | Industrial |
Over the years we have been successfully catering our clients in the domestic market as well as the foreign front offering a wide assortment of PVC Rods. These are fabricated using best grades of raw material and conform to the international standards. Our range is widely appreciated and includes the following characteristics:
- Low flammability
- High rigidity
- Excellent impact strength
- Excellent form ability
- Reliable electrical insulation
- Excellent chemical and corrosion resistance
Transparent PVC Rolls
| Color | Transparent |