- Home
- ยป
- Our Products
- »
- Asbestos Jointing Sheet
Asbestos Jointing Sheet
Champion Style 59 Oil Jointing Sheet
| Thickness | 1.5 mm |
| Brand | Champion |
| Code | STYLE 59 |
| Recommended Max Temperature | 550 deg C |
| Recommended Maximum Pressure | 150 Kg/sq.cm |
| Min Tensile Strength | 9.5 N/mm2 |
| Max Tensile Strength | 42 N/mm2 |
Champion Style 39 High Pressure Jointing Sheet
| Thickness | 1.5 mm |
| Country of Origin | Made in India |
| Recommended Max Temperature | 440 deg C |
| Recommended Max Pressure | 80 Kg/sq.cm |
| Min Tensile Strength | 9.5 N/mm2 |
| Max Tensile Strength | 42 N/mm2 |
| Form | Sheet |
Compliance:
- IS-2712 - 1998
- IS-2712 - 1979 Grade O / 1
- IS 2712 - 1971 Grade A / O
- British BS 1832 - 1972
A compressed fiber jointing bonded with a sophisticated compound. This is specialized jointing to withstand the most exacting demands of oil and petrochemicals plants, solvents, refrigerators, oils, etc.
Used in pipelines and apparatus of petrochemical fields, petroleum distillates, oil and petroleum industries. It is also recommended in industrial processes with high contents of aromatic substances, sulfurous compounds, chloric hydrocarbons, phenols, refrigerants, etc. The jointings give satisfactory services against steam also.
DARK GREY
Red Asbestos Jointing Sheet
| Brand | P. P. International |
| Material | Asbestos |
| Shape | Rectangular |
| Min Thickness | 1 mm |
| Max Thickness | 3 mm |
| Application | Industrial |
Asbestos Jointing Sheet
| Material | Asbestos |
| Brand | Champion |
| Max Operating Pressure | 25 bar |
| Max Continuous service temperature | 250 deg C |
| Max Operation temperature for steam | 180 deg C |
| Form | Sheet |
Non Asbestos Jointing Sheet
| Thickness | 0.5MM - 5MM |
| Brand | Champion |
| Size | 1500x1600, 2000x6000 |
| Color | Green |
| Material | AF 120 SHEET CHAMPION MAKE |
| Shape | 1600x1500 |
| Min Thickness | 3 mm |
| Max Continuous service temp | 250 deg C |
Features:
- Robustness
- Longer life
- High strength
A compressed synthetic Aramid fiber joining sheet bonded with elastomers to create a matrix of stability.
Also available with wire gauze reinforcement and antistick coating.
Suitable for light industrial applications.
Non Asbestos Jointing Sheet AF 139
| Density | 1.85 g/cm3 |
| Max Operating Pressure | 80 bars |
| Max Short term service temp | 400 deg C |
| Max Continuous service temp | 250 deg C |
| Max Operation temp for steam | 200 deg C |
| Tensile Strength | ASTM F 152 14 Mpa |
| Compressibility | ASTM F 36 8-12% |
| Residual Stress | BS 7531 22 Mpa |
| Gas Permeability | BS 7531 |
| Recovery | ASTM F 36 more than 40% |
| Water Absorption | BS 7531 less than 5% |
| Ignition Loss | Less than 35% |
Service Condition:Suitable for use in applications involving hydrocarbons such as oils and solvents, steam, gases, glycols and aqueous solutions. (Medium Service Conditions).
Jointing Sheet
| Thickness | 1.5 mm |
| Brand | Champion |
| Material | Asbestos |
| Color | Brown |
| Code | Style 51 |
| Max Short term service temp | 400 deg C |
| Form | Sheet |
Brown / Grey or Graphite finish.
Metallic & Non-Metallic in both finished.
Champion Universal Metallic Asbestos Jointing Sheet
| Material | Asbestos |
| Brand | Champion |
| Max Continuous service temperature | 250 deg C |
| Color | Metallic Grey |
| Max Short term service temperature | 400 deg C |
| Max Operation temperature for steam | 180 deg C |
Champion Style 51 Asbestos Jointing Sheet
| Material | Asbestos |
| Brand | Champion |
| Recommended Max Temperature | 440 deg C |
| Recommended Maximum Pressure | 80 Kg/sq.cm |
| Color | Brown/grey or Graphited finish metallic & non-metallic |
| Product Code | Style 51 |
Specification Compliance
- (IS 2712 - 1998 Grade W/2)
- (BS 2815 - 1973 Grade B)
Champion Universal Asbestos Jointing Sheet
| Material | Asbestos |
| Brand | Champion |
| Recommended Max Temperature | 600 deg C |
| Recommended Maximum Pressure | 200 Kg/sq.cm |
| Form | Sheet |
| Color | Metallic Grey |
Specification Compliance
- (IS 2712 - 1998 Grade W/1 & 0/1)
Non Asbestos Jointing Sheet-AF 154
| Brand | Champion |
| Color | Yellow |
| Max Operating Pressure | 150 bar |
| Max Short term service temp | 400 deg C |
| Max Continuous service temp | 250 deg C |
| Max Operation temp for steam | 290 deg C |
Our customers can avail from us a highest quality collection of Non Asbestos Jointing Sheet-AF 154. The provided joining sheets are tested against varied parameters by our quality auditors in order to deliver the perfect range at customers’ end. We fabricate these sheets under the supervision of our experienced professionals utilizing finest quality materials and superior technology. We offer these sheets at very economical prices.
Features:
- Quality assured
- Highly reliable
- Perfect finishing
A superior performance compressed joining sheet incorporating a blend of special heat resisting Aramid fibers with a high quality nitrile elastomer binder.
Also available with wire gauze reinforcement and antistick coating.
Suitable for use with Oils, Solvents, Gases, Steam, Dilute Acid & alkalies.
Non Asbestos Jointing Sheet
| Brand | Champion |
| Max Operating Pressure | 150 bars |
| Max Short term service temp | 400 deg C |
| Max Continuous service temp | 250 deg C |
| Max Operation temp for steam | 250 deg C |
| Form | Sheet |
A Premium grade joining sheet based on special synthetic Aramid fibers bonded with nitrile elastomer.
Also available with wire gauze reinforcement and antistick coating.
A universal grade suitable for many industrial sealing applications.